Características
50X
Ano: | 0 |
Marca: | MASSEY FERGUSON |
Modelo: | 50X |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 55.000,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO
Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 100000 |
Valor:
R$ 190.000,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO
Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 134595 |
Valor:
R$ 139.000,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
Ano: | 2022 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
Cor: | Prata |
Km: | 100851 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Bronco Sport 2.0 16V 4P WILDTRAK 4X4 ECOBOOST TURBO SELECTSHIFT AUTOMÁTICO
Ano: | 2021 |
Marca: | FORD |
Modelo: | Bronco Sport |
SubModelo: | 2.0 16V 4P WILDTRAK 4X4 ECOBOOST TURBO SELECTSHIFT AUTOMÁTICO |
Cor: | Branco |
Km: | 87000 |
Valor:
R$ 164.990,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX LIVE PACK
Ano: | 2023 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.0 4P 12V FLEX LIVE PACK |
Cor: | Cinza |
Km: | 25405 |
Valor:
R$ 64.990,00
Detalhes do Veículo
CB 1300 SUPER FOUR
Ano: | 2008 |
Marca: | HONDA |
Modelo: | CB 1300 |
SubModelo: | SUPER FOUR |
Cor: | Prata |
Km: | 43807 |
Valor:
R$ 48.000,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL 4WD AUTOMÁTICO
Ano: | 2012 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 2.0 16V 4P EXL 4WD AUTOMÁTICO |
Cor: | Cinza |
Km: | 119160 |
Valor:
R$ 78.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
Ano: | 2017 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 113499 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL AUTOMÁTICO
Ano: | 2011 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXL AUTOMÁTICO |
Cor: | Preto |
Km: | 137070 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Clio Sedan 1.0 16V 4P RT
Ano: | 2003 |
Marca: | RENAULT |
Modelo: | Clio Sedan |
SubModelo: | 1.0 16V 4P RT |
Cor: | Cinza |
Km: | 160100 |
Valor:
R$ 17.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 82249 |
Valor:
R$ 134.990,00
Detalhes do Veículo
Corsa Hatch 1.4 GL
Ano: | 1994 |
Marca: | CHEVROLET |
Modelo: | Corsa Hatch |
SubModelo: | 1.4 GL |
Cor: | Vinho |
Km: | 178000 |
Valor:
R$ 13.990,00
Detalhes do Veículo
Duster Oroch 1.6 16V 4P FLEX DYNAMIQUE
Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Duster Oroch |
SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
Cor: | Cinza |
Km: | 103155 |
Valor:
R$ 65.900,00
Detalhes do Veículo
F-250 3.9 4P XLT CABINE DUPLA DIESEL
Ano: | 2010 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 3.9 4P XLT CABINE DUPLA DIESEL |
Cor: | Preto |
Km: | 214606 |
Valor:
R$ 215.000,00
Detalhes do Veículo
FZ 25 250 Fazer Flex
Ano: | 2019 |
Marca: | YAMAHA |
Modelo: | FZ 25 250 Fazer Flex |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 34580 |
Valor:
R$ 18.490,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX
Ano: | 2015 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.5 16V 4P S FLEX |
Cor: | Prata |
Km: | 135000 |
Valor:
R$ 43.990,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX
Ano: | 2016 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.5 16V 4P S FLEX |
Cor: | Prata |
Km: | 136356 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX
Ano: | 2012 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P CLASS FLEX |
Cor: | Prata |
Km: | 146302 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Fit 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT
Ano: | 2020 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 90527 |
Valor:
R$ 80.490,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
Ano: | 2017 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 95149 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
Ano: | 2012 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
Cor: | Cinza |
Km: | 142468 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Fox 1.6 4P CONNECT FLEX
Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P CONNECT FLEX |
Cor: | Branco |
Km: | 119732 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Fox 1.6 4P MSI TRENDLINE FLEX
Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P MSI TRENDLINE FLEX |
Cor: | Branco |
Km: | 137662 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7
Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 12V 4P FLEX MPI G7 |
Cor: | Branco |
Km: | 60725 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO
Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 91783 |
Valor:
R$ 73.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI PLATINUM PLUS TURBO AUTOMÁTICO
Ano: | 2024 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX TGDI PLATINUM PLUS TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 8500 |
Valor:
R$ 103.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
Ano: | 2017 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 97777 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 104738 |
Valor:
R$ 174.990,00
Detalhes do Veículo
Hype 125
Ano: | 2014 |
Marca: | JONNY |
Modelo: | Hype 125 |
SubModelo: | N/D |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 8.490,00
Detalhes do Veículo
Hype 125
Ano: | 2014 |
Marca: | JONNY |
Modelo: | Hype 125 |
SubModelo: | N/D |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 8.499,00
Detalhes do Veículo
Jetta 2.0 4P CONFORTLINE TIPTRONIC AUTOMÁTICO
Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P CONFORTLINE TIPTRONIC AUTOMÁTICO |
Cor: | Prata |
Km: | 161700 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Ka Hatch 1.0 GL
Ano: | 2007 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 GL |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 19.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX
Ano: | 2018 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Branco |
Km: | 71000 |
Valor:
R$ 47.000,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO TREKKING
Ano: | 2022 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO TREKKING |
Cor: | Cinza |
Km: | 14828 |
Valor:
R$ 59.490,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
Ano: | 2022 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Preto |
Km: | 37000 |
Valor:
R$ 50.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
Cor: | Prata |
Km: | 128258 |
Valor:
R$ 63.990,00
Detalhes do Veículo
PCX 150
Ano: | 2020 |
Marca: | HONDA |
Modelo: | PCX 150 |
SubModelo: | N/D |
Cor: | Azul |
Km: | 19600 |
Valor:
R$ 16.300,00
Detalhes do Veículo
Passat Variant 2.0 16V 4P FSI AUTOMÁTICO
Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Passat Variant |
SubModelo: | 2.0 16V 4P FSI AUTOMÁTICO |
Cor: | Prata |
Km: | 149900 |
Valor:
R$ 45.000,00
Detalhes do Veículo
Picanto 1.0 12V 4P EX AUTOMÁTICO
Ano: | 2011 |
Marca: | KIA |
Modelo: | Picanto |
SubModelo: | 1.0 12V 4P EX AUTOMÁTICO |
Cor: | Amarelo |
Km: | 119390 |
Valor:
R$ 31.990,00
Detalhes do Veículo
Polo Sedan 1.6 4P FLEX
Ano: | 2006 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Sedan |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 197837 |
Valor:
R$ 26.000,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX
Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LTZ FLEX |
Cor: | Branco |
Km: | 56683 |
Valor:
R$ 65.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 38769 |
Valor:
R$ 81.990,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 100000 |
Valor:
R$ 204.990,00
Detalhes do Veículo
S60 2.0 16V 4P T8 R-DESIGN HÍBRIDO AUTOMÁTICO
Ano: | 2020 |
Marca: | VOLVO |
Modelo: | S60 |
SubModelo: | 2.0 16V 4P T8 R-DESIGN HÍBRIDO AUTOMÁTICO |
Cor: | Cinza |
Km: | 33470 |
Valor:
R$ 239.900,00
Detalhes do Veículo
Saveiro 1.6 G5 TROOPER CABINE ESTENDIDA FLEX
Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G5 TROOPER CABINE ESTENDIDA FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 45.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE ESTENDIDA TRENDLINE FLEX
Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE ESTENDIDA TRENDLINE FLEX |
Cor: | Branco |
Km: | 107425 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Saveiro 1.8 SUMMER
Ano: | 1995 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.8 SUMMER |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 31.990,00
Detalhes do Veículo
Saveiro 1.6 G6 TRENDLINE CABINE DUPLA FLEX
Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G6 TRENDLINE CABINE DUPLA FLEX |
Cor: | Branco |
Km: | 171283 |
Valor:
R$ 56.999,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE ESTENDIDA PEPPER FLEX
Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE ESTENDIDA PEPPER FLEX |
Cor: | Preto |
Km: | 152953 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT AUTOMÁTICO
Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT AUTOMÁTICO |
Cor: | Prata |
Km: | 109436 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Spin 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO
Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO |
Cor: | Prata |
Km: | 123150 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Start Camp
Ano: | 2021 |
Marca: | Sun Trailers |
Modelo: | Start Camp |
SubModelo: | N/D |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 68.000,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE LOCKER CABINE ESTENDIDA
Ano: | 2011 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.8 16V FLEX ADVENTURE LOCKER CABINE ESTENDIDA |
Cor: | Prata |
Km: | 231000 |
Valor:
R$ 46.000,00
Detalhes do Veículo
Street 150
Ano: | 2012 |
Marca: | MVK |
Modelo: | Street |
SubModelo: | 150 |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 7.490,00
Detalhes do Veículo
Street 150
Ano: | 2012 |
Marca: | MVK |
Modelo: | Street |
SubModelo: | 150 |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 7.490,00
Detalhes do Veículo
Tiggo 5X 1.5 16V 4P VVT TURBO iFLEX AUTOMÁTICO CVT
Ano: | 2021 |
Marca: | CHERY |
Modelo: | Tiggo 5X |
SubModelo: | 1.5 16V 4P VVT TURBO iFLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 24871 |
Valor:
R$ 91.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 132900 |
Valor:
R$ 101.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 137670 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Trailblazer 2.8 16V 4P PREMIER 4X4 TURBO DIESEL AUTOMÁTICO
Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Trailblazer |
SubModelo: | 2.8 16V 4P PREMIER 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 50231 |
Valor:
R$ 234.990,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO
Ano: | 2016 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 78541 |
Valor:
R$ 99.990,00
Detalhes do Veículo