Características
1.8 AP
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | 1.8 AP |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 18.000,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE SIMPLES TURBO INTERCOOLER
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 CABINE SIMPLES TURBO INTERCOOLER |
| Cor: | Prata |
| Km: | 114000 |
Valor:
R$ 98.000,00
Detalhes do Veículo
CB 1300 SUPER FOUR
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | CB 1300 |
| SubModelo: | SUPER FOUR |
| Cor: | Prata |
| Km: | 43807 |
Valor:
R$ 48.000,00
Detalhes do Veículo
Civic 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 116990 |
Valor:
R$ 116.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 71431 |
Valor:
R$ 98.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XRS FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XRS FLEX AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 58000 |
Valor:
R$ 141.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 78639 |
Valor:
R$ 69.490,00
Detalhes do Veículo
Fit 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 95542 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 81000 |
Valor:
R$ 78.990,00
Detalhes do Veículo
Forester 2.0 16V 4P LX 4X4 AUTOMÁTICO
| Ano: | 2011 |
| Marca: | SUBARU |
| Modelo: | Forester |
| SubModelo: | 2.0 16V 4P LX 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 197585 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Fusca 1300
| Ano: | 1982 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 25.000,00
Detalhes do Veículo
Gol 1.6 4P G5 POWER FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P G5 POWER FLEX |
| Cor: | Prata |
| Km: | 203300 |
Valor:
R$ 32.500,00
Detalhes do Veículo
Gol 1.0 4P TRENDLINE FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P TRENDLINE FLEX |
| Cor: | Branco |
| Km: | 96134 |
Valor:
R$ 38.990,00
Detalhes do Veículo
HR 2.5 TCI HD DIESEL CARROCERIA DE MADEIRA
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | HR |
| SubModelo: | 2.5 TCI HD DIESEL CARROCERIA DE MADEIRA |
| Cor: | Branco |
| Km: | 230000 |
Valor:
R$ 130.000,00
Detalhes do Veículo
Hype 125
| Ano: | 2014 |
| Marca: | JONNY |
| Modelo: | Hype 125 |
| SubModelo: | N/D |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 8.500,00
Detalhes do Veículo
Ka + Sedan 1.5 12V 4P FLEX TI-VCT SE
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka + Sedan |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SE |
| Cor: | Prata |
| Km: | 84780 |
Valor:
R$ 51.890,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SENSE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART SENSE XTRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 47367 |
Valor:
R$ 99.500,00
Detalhes do Veículo
Kombi 1.4 FLEX STD
| Ano: | 2010 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.4 FLEX STD |
| Cor: | Branco |
| Km: | 166000 |
Valor:
R$ 44.490,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2018 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Laranja |
| Km: | 89326 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO TREKKING
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO TREKKING |
| Cor: | Branco |
| Km: | 67446 |
Valor:
R$ 57.900,00
Detalhes do Veículo
NC 750 X ABS
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | NC 750 X |
| SubModelo: | ABS |
| Cor: | Vermelho |
| Km: | 20634 |
Valor:
R$ 52.490,00
Detalhes do Veículo
NX Falcon 400
| Ano: | 2007 |
| Marca: | HONDA |
| Modelo: | NX Falcon |
| SubModelo: | 400 |
| Cor: | Preto |
| Km: | 42180 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Branco |
| Km: | 97737 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Preto |
| Km: | 26430 |
Valor:
R$ 67.490,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO |
| Cor: | Azul |
| Km: | 78488 |
Valor:
R$ 63.490,00
Detalhes do Veículo
Outlander 3.0 V6 24V 4P GT 4X4 AUTOMÁTICO
| Ano: | 2011 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 3.0 V6 24V 4P GT 4X4 AUTOMÁTICO |
| Cor: | Prata |
| Km: | 122299 |
Valor:
R$ 51.990,00
Detalhes do Veículo
PT Cruiser 2.4 16V 4P CLASSIC AUTOMÁTICO
| Ano: | 2006 |
| Marca: | CHRYSLER |
| Modelo: | PT Cruiser |
| SubModelo: | 2.4 16V 4P CLASSIC AUTOMÁTICO |
| Cor: | Prata |
| Km: | 108672 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Palio 1.0 4P FIRE
| Ano: | 2008 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FIRE |
| Cor: | Cinza |
| Km: | 145350 |
Valor:
R$ 22.499,00
Detalhes do Veículo
Passat 2.0 16V 4P FSI COMFORTLINE AUTOMÁTICO
| Ano: | 2007 |
| Marca: | VOLKSWAGEN |
| Modelo: | Passat |
| SubModelo: | 2.0 16V 4P FSI COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 155500 |
Valor:
R$ 39.990,00
Detalhes do Veículo
R 1250 GS TRIPLE BLACK OPTION 719
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | R 1250 GS |
| SubModelo: | TRIPLE BLACK OPTION 719 |
| Cor: | Preto |
| Km: | 5996 |
Valor:
R$ 100.000,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 99754 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 72999 |
Valor:
R$ 95.990,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 38930 |
Valor:
R$ 102.000,00
Detalhes do Veículo
Sandero 1.6 4P FLEX PRIVILÉGE AUTOMÁTICO
| Ano: | 2012 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 4P FLEX PRIVILÉGE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 120000 |
Valor:
R$ 37.990,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 13237 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Saveiro 1.6 CS
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 CS |
| Cor: | Branco |
| Km: | 238900 |
Valor:
R$ 46.500,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE ESTENDIDA PEPPER FLEX
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE ESTENDIDA PEPPER FLEX |
| Cor: | Preto |
| Km: | 152953 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Saveiro 1.6 FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 70000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Sprinter 2.2 313 CDI CHASSI
| Ano: | 2012 |
| Marca: | MERCEDES-BENZ |
| Modelo: | Sprinter |
| SubModelo: | 2.2 313 CDI CHASSI |
| Cor: | Branco |
| Km: | 640220 |
Valor:
R$ 99.999,00
Detalhes do Veículo
Sprinter 2.2 3P 314 CDI STREET FURGÃO EXTRA LONGO DIESEL
| Ano: | 2020 |
| Marca: | MERCEDES-BENZ |
| Modelo: | Sprinter |
| SubModelo: | 2.2 3P 314 CDI STREET FURGÃO EXTRA LONGO DIESEL |
| Cor: | Branco |
| Km: | 269714 |
Valor:
R$ 187.000,00
Detalhes do Veículo
Street 150
| Ano: | 2012 |
| Marca: | MVK |
| Modelo: | Street |
| SubModelo: | 150 |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 8.000,00
Detalhes do Veículo
Tiger 1200 XCA
| Ano: | 2017 |
| Marca: | TRIUMPH |
| Modelo: | Tiger 1200 |
| SubModelo: | XCA |
| Cor: | Verde |
| Km: | 43200 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Tiggo 5X Pro 1.5 16V 4P VVT TURBO iFLEX AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | CHERY |
| Modelo: | Tiggo 5X Pro |
| SubModelo: | 1.5 16V 4P VVT TURBO iFLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 45976 |
Valor:
R$ 108.000,00
Detalhes do Veículo
Tiguan 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC |
| Cor: | Prata |
| Km: | 72168 |
Valor:
R$ 116.990,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 103813 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 154638 |
Valor:
R$ 119.990,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 68000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Tundra 5.7 V8 32V 4P 4X4 CABINE DUPLA LIMITED
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Tundra |
| SubModelo: | 5.7 V8 32V 4P 4X4 CABINE DUPLA LIMITED |
| Cor: | Cinza |
| Km: | 56000 |
Valor:
R$ 419.999,00
Detalhes do Veículo
VW
| Ano: | 2014 |
| Marca: | ESPECIAL |
| Modelo: | VW |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 18.000,00
Detalhes do Veículo
Versys 1000
| Ano: | 2024 |
| Marca: | KAWASAKI |
| Modelo: | Versys 1000 |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 18880 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 48582 |
Valor:
R$ 95.990,00
Detalhes do Veículo