Características
1.8 AP

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | 1.8 AP |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 18.000,00
Detalhes do Veículo
1218

Ano: | 1991 |
Marca: | MERCEDES-BENZ |
Modelo: | 1218 |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 130.000,00
Detalhes do Veículo
1600

Ano: | 1986 |
Marca: | EMIS |
Modelo: | 1600 |
SubModelo: | N/D |
Cor: | Verde |
Km: | N/D |
Valor:
R$ 47.990,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 134595 |
Valor:
R$ 139.000,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 100000 |
Valor:
R$ 190.000,00
Detalhes do Veículo
CB 1300 SUPER FOUR

Ano: | 2008 |
Marca: | HONDA |
Modelo: | CB 1300 |
SubModelo: | SUPER FOUR |
Cor: | Prata |
Km: | 43807 |
Valor:
R$ 48.000,00
Detalhes do Veículo
Celta 1.0 4P LT VHCE FLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 4P LT VHCE FLEX |
Cor: | Preto |
Km: | 87404 |
Valor:
R$ 35.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 113499 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 120000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
Cooper 2.0 16V S TOP TURBO

Ano: | 2024 |
Marca: | MINI |
Modelo: | Cooper |
SubModelo: | 2.0 16V S TOP TURBO |
Cor: | Preto |
Km: | 27000 |
Valor:
R$ 240.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P VVT-IE FLEX GR-S DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P VVT-IE FLEX GR-S DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 65990 |
Valor:
R$ 142.990,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 82249 |
Valor:
R$ 134.990,00
Detalhes do Veículo
Ecosport 1.6 4P TITANIUM SIGMA FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P TITANIUM SIGMA FLEX |
Cor: | Preto |
Km: | 144367 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE XLT FLEX

Ano: | 2010 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE XLT FLEX |
Cor: | Prata |
Km: | 118610 |
Valor:
R$ 37.990,00
Detalhes do Veículo
Expert 1.5 3P BLUEHDI VITRE TURBO DIESEL

Ano: | 2022 |
Marca: | PEUGEOT |
Modelo: | Expert |
SubModelo: | 1.5 3P BLUEHDI VITRE TURBO DIESEL |
Cor: | Branco |
Km: | 171337 |
Valor:
R$ 124.990,00
Detalhes do Veículo
F-250 3.9 4P XLT CABINE DUPLA DIESEL

Ano: | 2010 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 3.9 4P XLT CABINE DUPLA DIESEL |
Cor: | Preto |
Km: | 214606 |
Valor:
R$ 215.000,00
Detalhes do Veículo
Fastback 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fastback |
SubModelo: | 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO |
Cor: | Cinza |
Km: | 38000 |
Valor:
R$ 126.990,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX ENDURANCE

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FLEX ENDURANCE |
Cor: | Branco |
Km: | 42090 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Fit 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 90527 |
Valor:
R$ 80.990,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 91783 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Golf Variant 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Golf Variant |
SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 109603 |
Valor:
R$ 98.000,00
Detalhes do Veículo
HB 20 Hatch

Ano: | 2023 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | N/D |
Cor: | Branco |
Km: | 36608 |
Valor:
R$ 67.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 97777 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2021 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Cinza |
Km: | 57858 |
Valor:
R$ 210.000,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 58495 |
Valor:
R$ 320.000,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 140000 |
Valor:
R$ 268.000,00
Detalhes do Veículo
Hype 125

Ano: | 2014 |
Marca: | JONNY |
Modelo: | Hype 125 |
SubModelo: | N/D |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 8.490,00
Detalhes do Veículo
Hype 125

Ano: | 2014 |
Marca: | JONNY |
Modelo: | Hype 125 |
SubModelo: | N/D |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 8.499,00
Detalhes do Veículo
Ka + Sedan 1.5 12V 4P TI-VCT SE FLEX

Ano: | 2020 |
Marca: | FORD |
Modelo: | Ka + Sedan |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX |
Cor: | Prata |
Km: | 84780 |
Valor:
R$ 52.490,00
Detalhes do Veículo
Ka Hatch 1.0 GL

Ano: | 2007 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 GL |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 19.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Branco |
Km: | 82000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Ka Hatch 1.0 CLASS FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 CLASS FLEX |
Cor: | Vermelho |
Km: | 113673 |
Valor:
R$ 27.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART EXCLUSIVE XTRONIC AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART EXCLUSIVE XTRONIC AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 96.990,00
Detalhes do Veículo
Kombi 1.6 STD

Ano: | 1982 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.6 STD |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 18.000,00
Detalhes do Veículo
Livina 1.6 16V 4P SL FLEX

Ano: | 2012 |
Marca: | NISSAN |
Modelo: | Livina |
SubModelo: | 1.6 16V 4P SL FLEX |
Cor: | Cinza |
Km: | 168506 |
Valor:
R$ 32.990,00
Detalhes do Veículo
March 1.0 16V 4P FLEX

Ano: | 2016 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.0 16V 4P FLEX |
Cor: | Vermelho |
Km: | 79140 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX DRIVE FIRE FLY

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX DRIVE FIRE FLY |
Cor: | Prata |
Km: | 137217 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
Cor: | Prata |
Km: | 128258 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Oroch 1.6 16V 4P FLEX DYNAMIQUE

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Oroch |
SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
Cor: | Cinza |
Km: | 103155 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Outlander 3.0 V6 24V 4P GT 4X4 AUTOMÁTICO

Ano: | 2011 |
Marca: | MITSUBISHI |
Modelo: | Outlander |
SubModelo: | 3.0 V6 24V 4P GT 4X4 AUTOMÁTICO |
Cor: | Prata |
Km: | 122299 |
Valor:
R$ 63.000,00
Detalhes do Veículo
Passat Variant 2.0 16V 4P FSI AUTOMÁTICO

Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Passat Variant |
SubModelo: | 2.0 16V 4P FSI AUTOMÁTICO |
Cor: | Prata |
Km: | 149900 |
Valor:
R$ 48.000,00
Detalhes do Veículo
R 1250 GS PREMIUM RALLYE

Ano: | 2023 |
Marca: | BMW |
Modelo: | R 1250 GS |
SubModelo: | PREMIUM RALLYE |
Cor: | Branco |
Km: | 2058 |
Valor:
R$ 119.000,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 100000 |
Valor:
R$ 175.000,00
Detalhes do Veículo
Sandero 1.6 4P FLEX PRIVILÉGE AUTOMÁTICO

Ano: | 2012 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 4P FLEX PRIVILÉGE AUTOMÁTICO |
Cor: | Prata |
Km: | 120000 |
Valor:
R$ 38.490,00
Detalhes do Veículo
Saveiro 1.6 G6 TRENDLINE CABINE DUPLA FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G6 TRENDLINE CABINE DUPLA FLEX |
Cor: | Branco |
Km: | 171283 |
Valor:
R$ 56.999,00
Detalhes do Veículo
Saveiro 1.6 CLI

Ano: | 1998 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 CLI |
Cor: | Branco |
Km: | 398657 |
Valor:
R$ 23.000,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE ESTENDIDA PEPPER FLEX

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE ESTENDIDA PEPPER FLEX |
Cor: | Preto |
Km: | 152953 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABNE SIMPLES

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX ENDURANCE CABNE SIMPLES |
Cor: | Branco |
Km: | 93460 |
Valor:
R$ 68.990,00
Detalhes do Veículo
Street 150

Ano: | 2012 |
Marca: | MVK |
Modelo: | Street |
SubModelo: | 150 |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 7.490,00
Detalhes do Veículo
Street 150

Ano: | 2012 |
Marca: | MVK |
Modelo: | Street |
SubModelo: | 150 |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 7.490,00
Detalhes do Veículo
Taos 1.4 16V 4P FLEX 250 TSI CONFORTLINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Taos |
SubModelo: | 1.4 16V 4P FLEX 250 TSI CONFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 54714 |
Valor:
R$ 122.490,00
Detalhes do Veículo
Tiggo 5X 1.5 16V 4P VVT TURBO iFLEX AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | CHERY |
Modelo: | Tiggo 5X |
SubModelo: | 1.5 16V 4P VVT TURBO iFLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 24871 |
Valor:
R$ 88.000,00
Detalhes do Veículo
UP 1.0 12V 4P TAKE FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P TAKE FLEX |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 40.990,00
Detalhes do Veículo
VW

Ano: | 2014 |
Marca: | ESPECIAL |
Modelo: | VW |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 18.000,00
Detalhes do Veículo
WR-V 1.5 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | WR-V |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 81760 |
Valor:
R$ 82.990,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO

Ano: | 2016 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 78541 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX X WAY MULTIDRIVE AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Yaris Hatch |
SubModelo: | 1.5 16V 4P FLEX X WAY MULTIDRIVE AUTOMÁTICO CVT |
Cor: | Vermelho |
Km: | 10119 |
Valor:
R$ 83.000,00
Detalhes do Veículo